What is the Country Code?
The Country Code is a two-letter code identifying top-level domains for countries in the Domain Name System (DNS). Country codes are a way of geographically identifying a domain name as belonging to a particular country.
They are an alternative to the more commonly used organizational codes such as .com, .org, .net, and so on. This table lists the various country codes for the DNS system.
DNS Country Code List
Code | Country | Code | Country |
AD | Andorra | BS | Bahamas |
AE | United Arab Emirates | BT | Bhutan |
AF | Afghanistan | BV | Bouvet Island |
AG | Antigua and Barbuda | BW | Botswana |
AI | Anguilla | BY | Belarus |
AL | Albania | BZ | Belize |
AM | Armenia | CA | Canada |
AN | Netherlands Antilles | CC | Cocos (Keeling Islands) |
AO | Angola | CF | Central African Republic |
AQ | Antarctica | CG | Congo |
AR | Argentina | CH | Switzerland |
AS | American Samoa | CI | Cote D’Ivoire (Ivory Coast) |
AT | Austria | CK | Cook Islands |
AU | Australia | CL | Chile |
AW | Aruba | CM | Cameroon |
AZ | Azerbaijan | CN | China |
BA | Bosnia and Herzegovina | CO | Colombia |
BB | Barbados | CR | Costa Rica |
BD | Bangladesh | CU | Cuba |
BE | Belgium | CV | Cape Verde |
BF | Burkina Faso | CX | Christmas Island |
BG | Bulgaria | CY | Cyprus |
BH | Bahrain | CZ | Czech Republic |
BI | Burundi | DE | Germany |
BJ | Benin | DJ | Djibouti |
BM | Bermuda | DK | Denmark |
BN | Brunei Darussalam | DM | Dominica |
BO | Bolivia | DO | Dominican Republic |
BR | Brazil | DZ | Algeria |
EC | Ecuador | GY | Guyana |
EE | Estonia | HK | Hong Kong |
EG | Egypt | HM | Heard and McDonald Islands |
EH | Western Sahara | HN | Honduras |
ER | Eritrea | HR | Croatia (Hrvatska) |
ES | Spain | HT | Haiti |
ET | Ethiopia | HU | Hungary |
FI | Finland | ID | Indonesia |
FJ | Fiji | IE | Ireland |
FK | Falkland Islands (Malvinas) | IL | Israel |
FM | Micronesia | IN | India |
FO | Faroe Islands | IO | British Indian Ocean Territory |
FR | France | IQ | Iraq |
FX | France (Metropolitan) | IR | Iran |
GA | Gabon | IS | Iceland |
GD | Grenada | IT | Italy |
GE | Georgia | JM | Jamaica |
GF | French Guiana | JO | Jordan |
GH | Ghana | JP | Japan |
GI | Gibraltar | KE | Kenya |
GL | Greenland | KG | Kyrgyzstan |
GM | Gambia | KH | Cambodia |
GN | Guinea | KI | Kiribati |
GP | Guadeloupe | KM | Comoros |
GQ | Equatorial Guinea | KN | Saint Kitts and Nevis |
GR | Greece | KP | Korea (North) |
GS | South Georgia and South Sandwich Islands | KR | Korea (South) |
GT | Guatemala | KW | Kuwait |
GU | Guam | KY | Cayman Islands |
GW | Guinea-Bissau | KZ | Kazakhstan |
LA | Laos | MZ | Mozambique |
LB | Lebanon | NA | Namibia |
LC | Saint Lucia | NC | New Caledonia |
LI | Liechtenstein | NE | Niger |
LK | Sri Lanka | NF | Norfolk Island |
LR | Liberia | NG | Nigeria |
LS | Lesotho | NI | Nicaragua |
LT | Lithuania | NL | Netherlands |
LU | Luxembourg | NO | Norway |
LV | Latvia | NP | Nepal |
LY | Libya | NR | Nauru |
MA | Morocco | NU | Niue |
MC | Monaco | NZ | New Zealand |
MD | Moldova | OM | Oman |
MG | Madagascar | PA | Panama |
MH | Marshall Islands | PE | Peru |
MK | Macedonia | PF | French Polynesia |
ML | Mali | PG | Papua New Guinea |
MM | Myanmar | PH | Philippines |
MN | Mongolia | PK | Pakistan |
MO | Macau | PL | Poland |
MP | Northern Mariana Islands | PM | St. Pierre and Miquelon |
MQ | Martinique | PN | Pitcairn |
MR | Mauritania | PR | Puerto Rico |
MS | Montserrat | PT | Portugal |
MT | Malta | PW | Palau |
MU | Mauritius | PY | Paraguay |
MV | Maldives | QA | Qatar |
MW | Malawi | RE | Reunion |
MX | Mexico | RO | Romania |
MY | Malaysia | RU | Russian Federation |
RW | Rwanda | TP | East Timor |
SA | Saudi Arabia | TR | Turkey |
SB | Solomon Islands | TT | Trinidad and Tobago |
SC | Seychelles | TV | Tuvalu |
SD | Sudan | TW | Taiwan |
SE | Sweden | TZ | Tanzania |
SG | Singapore | UA | Ukraine |
SH | St. Helena | UG | Uganda |
SI | Slovenia | UK | United Kingdom |
SJ | Svalbard and Jan Mayen Islands | UM | US Minor Outlying Islands |
SK | Slovak Republic | US | United States |
SL | Sierra Leone | UY | Uruguay |
SM | San Marino | UZ | Uzbekistan |
SN | Senegal | VA | Vatican City State |
SO | Somalia | VC | Saint Vincent and The Grenadines |
SR | Suriname | VE | Venezuela |
ST | Sao Tome and Principe | VG | Virgin Islands (British) |
SV | El Salvador | VI | Virgin Islands (US) |
SY | Syria | VN | Viet Nam |
SZ | Swaziland | VU | Vanuatu |
TC | Turks and Caicos Islands | WF | Wallis and Futuna Islands |
TD | Chad | WS | Samoa |
TF | French Southern Territories | YE | Yemen |
TG | Togo | YT | Mayotte |
TH | Thailand | YU | Yugoslavia |
TJ | Tajikistan | ZA | South Africa |
TK | Tokelau | ZM | Zambia |
TM | Turkmenistan | ZR | Zaire |
TN | Tunisia | ZW | Zimbabwe |
Country Code in HTML File
In HTML, country codes can be used as an addition to the language code in the lang attribute. The first two characters of a language code define the language of the Web page. The last two characters define the country. This is also called ISO Country Code.
The following example specifies English as language and United States as country:
<html lang="en-US">
...
</html>